
         /\      Grafana   /‾‾/  
    /\  /  \     |\  __   /  /   
   /  \/    \    | |/ /  /   ‾‾\ 
  /          \   |   (  |  (‾)  |
 / __________ \  |_|\_\  \_____/ 


     execution: local
        script: scripts/run.js
        output: -

     scenarios: (100.00%) 1 scenario, 4 max VUs, 6s max duration (incl. graceful stop):
              * main: 8.00 iterations/s for 4s (maxVUs: 2-4, gracefulStop: 2s)


running (1.0s), 0/2 VUs, 8 complete and 0 interrupted iterations
main   [  25% ] 0/2 VUs  1.0s/4s  8.00 iters/s

running (2.0s), 0/2 VUs, 16 complete and 0 interrupted iterations
main   [  50% ] 0/2 VUs  2.0s/4s  8.00 iters/s

running (3.0s), 0/2 VUs, 24 complete and 0 interrupted iterations
main   [  75% ] 0/2 VUs  3.0s/4s  8.00 iters/s

running (4.0s), 0/2 VUs, 32 complete and 0 interrupted iterations
main   [ 100% ] 0/2 VUs  4.0s/4s  8.00 iters/s
Saved real k6 summary for arrival

running (4.0s), 0/2 VUs, 33 complete and 0 interrupted iterations
main ✓ [ 100% ] 0/2 VUs  4s  8.00 iters/s
